<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: INSET 3: mind mapping</title>
	<link>http://learning-to-learn.org.uk/blog/2008/09/29/inset-3-mind-mapping/</link>
	<description>Supporting inspiring education</description>
	<pubDate>Sat, 19 May 2012 15:02:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: upcoming workshop dates &#124; learning to learn</title>
		<link>http://learning-to-learn.org.uk/blog/2008/09/29/inset-3-mind-mapping/#comment-9</link>
		<dc:creator>upcoming workshop dates &#124; learning to learn</dc:creator>
		<pubDate>Fri, 27 Feb 2009 17:38:43 +0000</pubDate>
		<guid>http://learning-to-learn.org.uk/blog/2008/09/29/inset-3-mind-mapping/#comment-9</guid>
		<description>[...] Invented by Tony Buzan, mind maps are incredible tools for organisation, projects and self discovery! More information&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Invented by Tony Buzan, mind maps are incredible tools for organisation, projects and self discovery! More information&#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: INSET 6: holistic goal setting &#124; learning to learn</title>
		<link>http://learning-to-learn.org.uk/blog/2008/09/29/inset-3-mind-mapping/#comment-6</link>
		<dc:creator>INSET 6: holistic goal setting &#124; learning to learn</dc:creator>
		<pubDate>Mon, 17 Nov 2008 13:39:33 +0000</pubDate>
		<guid>http://learning-to-learn.org.uk/blog/2008/09/29/inset-3-mind-mapping/#comment-6</guid>
		<description>[...] and quickly gets onto the important components of setting goals. Participants work to create a mindmap of a goal and at the end will have a clear idea of why they are setting the goal, what it means to [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] and quickly gets onto the important components of setting goals. Participants work to create a mindmap of a goal and at the end will have a clear idea of why they are setting the goal, what it means to [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: new workshops for INSET days &#124; learning to learn</title>
		<link>http://learning-to-learn.org.uk/blog/2008/09/29/inset-3-mind-mapping/#comment-3</link>
		<dc:creator>new workshops for INSET days &#124; learning to learn</dc:creator>
		<pubDate>Mon, 29 Sep 2008 12:27:29 +0000</pubDate>
		<guid>http://learning-to-learn.org.uk/blog/2008/09/29/inset-3-mind-mapping/#comment-3</guid>
		<description>[...] Invented by Tony Buzan, mind maps are incredible tools for organisation, projects and self discovery! More information&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Invented by Tony Buzan, mind maps are incredible tools for organisation, projects and self discovery! More information&#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

